- Please note that road tolls are not included in the base transportation rate and will be added separately.
| Vehicle Type | Transfer Rates (Point to Point) | Minimum Charge (Hourly/As Directed) | Additional Hour | STC (Standard Transportation Charges)* |
|---|---|---|---|---|
| Sedan 3 Passengers | * see below | 3 hours = $300.00 | $100.00 | 15% |
| SUV 6 Passengers | * see below | 3 hours = $360.00 | $120.00 | 15% |
| Limo 8 Passengers* | - | 4 hours = $640.00 | $160.00 | 15% |
| Sprinter Limo 10 Passengers* | - | 4 hours = $800.00 | $160.00 | 15% |
| Van Terra 13 Passengers – Executive | $420.00 | 3 hours = $560.00 | $140.00 | 25% |
| Minibus 20 Passengers | $420.00 | 3 hours = $560.00 | $140.00 | 25% |
| Minibus 30 Passengers | $495.00 | 3 hours = $660.00 | $165.00 | 25% |
| Minibus 30 Passengers | $495.00 | 3 hours = $660.00 | $165.00 | 25% |
| Motorcoach 50 Passengers | $780.00 | 4 hours = $975.00 | $195.00 | 25% |
Trips booked for $300 or greater require a 50% deposit at time of booking. A trip is not considered reserved until deposit has been collected. Deposits are refundable up to 48 hours prior to scheduled start time; and are non-refundable within of 48 hours of scheduled start time. Cancellations within two (2) hours of scheduled start time are billable at 100% of the estimated charges.
Rates subject to change without notice, some restrictions apply. Out of Area Charges, Fuel Surcharges, Late Booking Fees and Additional Cleaning Fees may apply.